Expand All
Pos. | Players | Stableford Points | Purse |
---|---|---|---|
1 | 43 | £240.00 | |
2 | 41 | £160.00 | |
3 | 38 | £80.00 | |
4 | 36 | £0.00 | |
5 | 36 | £0.00 | |
6 | 36 | £0.00 | |
7 | 36 | £0.00 | |
8 | 35 | £0.00 | |
9 | 35 | £0.00 | |
10 | 34 | £0.00 | |
11 | 34 | £0.00 | |
12 | 34 | £0.00 | |
13 | 34 | £0.00 | |
14 | 32 | £0.00 | |
15 | 32 | £0.00 | |
16 | 32 | £0.00 | |
17 | 32 | £0.00 | |
18 | 30 | £0.00 | |
19 | 30 | £0.00 | |
20 | 30 | £0.00 | |
21 | 30 | £0.00 | |
22 | 30 | £0.00 | |
23 | 29 | £0.00 | |
24 | 28 | £0.00 | |
25 | 28 | £0.00 | |
26 | 27 | £0.00 | |
27 | 27 | £0.00 | |
28 | 26 | £0.00 | |
29 | 23 | £0.00 | |
Total Purse Allocated: £480.00 |
H
E
L
P